Drivers
AggreGate directly supports numerous communication and control protocols. Device drivers bundled with AggreGate allow connecting different devices produced by thousands of manufacturers.
Standard device drivers implement communications via most widely used IT, automation, IoT and structured data exchange protocols.
Sometimes it may be necessary to connect a new device that uses proprietary unsupported protocol. If the device is using TCP, UDP or serial connection and a relatively simple command-reply or asynchronous message scheme, AggreGate Flexible Driver can be used for implementing custom protocol. For complicated protocols that involve dependent command sets and transactions, it's possible to develop a Java-based device driver or a device-side protocol converter called AggreGate Agent.
AggreGate Device Drivers are written in Java programming language and, thus, are platform-independent. Device drivers are implemented as server plugins, so installing a new driver is as simple as copying a single file and restarting a server.
Tibbo provides driver development service for customers who do not wish to develop their drivers in-house. New driver implementation takes a week or two in most cases.
Protocols and Drivers
This table lists standard communication protocols and technologies, as well as corresponding device drivers available for AggreGate IoT Platform and different vertical market solutions based on it.
Protocol / Technology | Driver | Notes | Solutions |
---|---|---|---|
AggreGate Protocol | AggreGate Agent | Communicating with implemented AggreGate Agents using any language/platform (Tibbo BASIC, C/C++, .NET, Java). | IoT Integration Platform, SCADA/HMI Standard, Building Automation, Network Manager Premium, Data Center Supervisor, Time and Attendance, Access Control |
Asterisk | Asterisk | Monitoring and management of Asterisk computer-integrated telephony by sending CLI commands and response processing. | Network Manager Premium, Data Center Supervisor |
BACnet | BACnet | Support for BACnet IP and BACnet MS/TP. Reading/writing device properties. Accessing device services and receiving notifications. | SCADA/HMI, Building Automation, Data Center Supervisor |
CoAP | CoAP | Web transfer protocol for use with constrained nodes and constrained networks in the Internet of Things. | AggreGate IoT Integration Platform |
CORBA | CORBA | Performing CORBA calls via IP network by specifying input parameters and processing any output. | Custom |
CWMP | CWMP | Managing and monitoring customer-premises equipment (CPE) according to TR-069 specification. | Network Manager Premium, Data Center Supervisor |
DHCP | Network Host | DHCP server operability monitoring. | Network Manager, Data Center Supervisor |
DLMS/COSEM | DLMS/COSEM | Acquiring spot meter reading values and their history. | Meter Reading |
DNP3 | DNP3 | Full support for DNP3 application layer: read/write, select and operate, direct operate, event handling, etc. | SCADA/HMI, Building Automation, Data Center Supervisor |
DNS | Network Host | DNS zone contents validation. DNS server operability monitoring. | Network Manager, Data Center Supervisor |
Ethernet/IP | Ethernet/IP | Support for open industrial Ethernet, CIP protocol. | SCADA/HMI, Building Automation, Data Center Supervisor |
EVA-DTS | AggreGate Agent | Vending machine monitoring. Acquisition of available EVA-DTS metrics, statistics and errors. | Vending |
FTP | Network Host | Remote file attributes monitoring. FTP server operability monitoring. | Network Manager, Data Center Supervisor |
GPS/GLONASS and M2M Data | Satellite Vehicle Tracker | Receiving arbitrary reports from any satellite trackers and other M2M devices via TCP or UDP. Business-rule-based command parsing. Out-of-the-box support for different tracker models. | Fleet Manager |
HTTP/HTTPS | HTTP Proxy | Providing access to web servers running in network controllers/modules protected by NAT/firewall. | Device Server Management |
HTTP/HTTPS | Network Host | Exposing web page contents for system core. Web server operability monitoring. | Network Manager, Data Center Supervisor |
ICMP | Network Host | Availability monitoring (ping) and route tracing (traceroute). | Network Manager, Data Center Supervisor |
IEC 60870-5-104 | IEC-104 | Support for IEC 60870-5-104 protocol, both slave and master modes. | SCADA/HMI, Building Automation, Data Center Supervisor |
IEC 60870-5-104 | IEC-104 Server | Support for IEC 60870-5-104 protocol in server mode. | SCADA/HMI |
IMAP | Network Host | IMAP server operability monitoring. | Network Manager, Data Center Supervisor |
IMAP | Core | Fetching incoming emails and converting into AggreGate events. | Any |
IPMI | IPMI | Monitoring and control of IPMI-enabled servers and network devices. | Network Manager Premium, Data Center Supervisor |
JMS | WebSphere MQ | IBM WebSphere MQ monitoring. | Network Manager Premium, Data Center Supervisor |
JMX | Java Management Extensions | Reading/writing MBean attributes. Executing MBean operations. Receiving MBean notifications. | Network Manager, Data Center Supervisor |
LDAP | Network Host | Exposing search request results to system core for further processing. Operability monitoring for Active Directory or any LDAP server. | Network Manager, Data Center Supervisor |
LON/LonTalk | OPC | LON device network and LNS servers can be interfaced through an OPC server and OPC device driver. Available LON-to-OPC bridges include IPLONGATE, Matrikon OPC Server for Echelon LNS, Matrikon OPC Server for Echelon LonManager, ConneXSoft CXS iLink DA Server for Echelon Smart Server, Gesytec Easylon OPC Server, Newron System NLOPC MIP, and more. | SCADA/HMI, Building Automation, Data Center Supervisor |
LON/LonTalk | Web Services | Echelon SmartServer and hardware behind it can be interfaced through the SOAP (Web Service) API and SOAP device driver. | Custom |
MDB | AggreGate Agent | Vending machine control. Transaction monitoring (slave mode) and server-initiated transaction processing (master mode). | Vending |
Meter-Bus | M-Bus | Acquiring spot meter reading values and their history. | Meter Reading |
Modbus | Modbus | Support for Modbus/RTU, Modbus/ASCII, Modbus/TCP, and Modbus/UDP. Registering read/write operations. | SCADA/HMI, Building Automation, Data Center Supervisor |
GSM/GPRS Modem Control | Modem | Sending/receiving SMS messages, modem control, and data retrieval via AT command execution. | Any |
MQTT | MQTT | ISO standard publish-subscribe-based messaging protocol for use on top of TCP/IP protocol. | AggreGate IoT Integration Platform |
NetFlow | NetFlow | Network traffic decomposition and in-depth analysis. | Network Manager Premium, Data Center Supervisor |
NMEA 0183 | NMEA | Exposing any NMEA sentence fields for system core. Device location tracking. | Fleet Manager |
ODBC | Database | Via standard JDBC-ODBC bridge, see SQL device driver. | Custom |
OPC | OLE for Process Control | Support for OPC DA 2.0 via DCOM. Works under Windows, Linux, and Mac OS. | SCADA/HMI, Building Automation, Data Center Supervisor |
OPC | AggreGate Agent driver + AggreGate OPC Agent | Support for OPC DA, AE, and HDA. AggreGate OPC Agent is standalone software installed on Windows and working with AggreGate servers running under Windows, Linux, and Mac OS. | SCADA/HMI, Building Automation, Data Center Supervisor |
OPC UA | OPC Unified Architecture | Full support of OPC UA stack. | SCADA/HMI, Building Automation, Data Center Supervisor |
POP3 | Network Host | POP3 server operability monitoring. | Network Manager, Data Center Supervisor |
POP3 | Core | Fetching incoming emails and converting into AggreGate events. | Any |
Radius | Network Host | Radius server operability monitoring. | Network Manager, Data Center Supervisor |
SIP | SIP | Placing test VoIP calls and retrieving call metrics. | Network Manager, Data Center Supervisor |
SMB/CIFS | Network Host | Accessing and monitoring files and folders shared via Microsoft Windows Network (SBM/CIFS) technology. | Network Manager, Data Center Supervisor |
SMI-S | SMI-S | Control of disk storage supporting SMI-S protocol. Monitoring object properties, executing queries and object methods, processing events. | Network Manager Premium, Data Center Supervisor |
SMPP | SMPP | Sending SMS messages through SMPP gateway. | Network Manager Premium, Data Center Supervisor |
SMTP | Network Host | SMTP server operability monitoring. | Network Manager, Data Center Supervisor |
SMTP | Core | Sending dynamically generated emails on-demand, on event, and according to schedule. | Any |
SNMP | SNMP | Support for SNMP v1, v2c, and v3. Read/write operations, receiving and sending traps. MIB directory and editor. | Network Manager, SCADA/HMI, Building Automation, Data Center Supervisor |
SOAP | Web Services | Performing arbitrary Web Service calls via SOAP protocol by specifying input data and processing any output. | Custom |
SQL | Database | Support for any JDBC/ODBC-compliant database server. Dynamic SELECT / UPDATE / INSERT / DELETE query execution. Exposing query results for system core. Database status monitoring. | Custom |
SSH | Network Host | Executing shell scripts and applications on remote machines. SSH server operability monitoring. | Network Manager, Data Center Supervisor |
Syslog | Syslog | Receiving and sending Syslog messages. | Network Manager, Data Center Supervisor |
Telnet | Network Host | Executing shell scripts and applications on remote machines. Telnet server operability monitoring. | Network Manager, Data Center Supervisor |
Video Streaming | Displaying video streams from any IP cameras or Video Management Systems that use MJPEG, H.264, JPEG Stills or any of other 100+ supported formats. | Any | |
VMware SOAP API | VMware | Retrieving hypervisor/VM status and performance counters. | Network Manager Premium, Data Center Supervisor |
WMI | WMI | Monitoring WMI object properties, executing WQL queries and object methods, processing WMI events. | Network Manager, Data Center Supervisor |
XMPP | XMPP | Implementation of Sensor Data and Control extensions of the protocol. | AggreGate IoT Integration Platform |
Application/Script | Executing custom applications/scripts on demand or upon schedule. Retrieving and processing their output. | Custom | |
Avatar | Localizing any remote device driver by creating local "Avatars" to simplify solution development and improve network performance. | Any | |
File | Local file monitoring, checksum verification, exposing file contents for system core. | Any | |
Flexible | Acting as a self-service driver construction kit for solution engineer to support proprietary protocols without any Java coding. | SCADA/HMI, Building Automation, Data Center Supervisor | |
Folder | Local folder monitoring, exposing folder contents for system core. | Any | |
Graph Database | Storage of topologies in various graph databases supported by Apache TinkerPop, including Neo4j. Access to graph computing operations provided by Gremlin language. | Custom | |
Message Stream | Monitoring incoming data via Serial/TCP/UDP connections. | Any | |
Tracker | Processing of TCP/UDP data streams from devices that connect to the server themselves, such as GNSS trackers or similar. | Fleet Manager | |
Virtual Device | Device simulator, provides variables of different types, wave generators, test operations and events. | Any | |
Web Transaction | Advanced web application monitoring. Allows analyzing availability, health, and performance by modeling end-user activity scenarios of any complexity. | Network Manager Premium, Data Center Supervisor |
Proprietary Protocols
This table lists proprietary communication protocols and technologies, as well as corresponding device drivers available for AggreGate IoT Platform and different vertical market solutions based on it.
Protocol / Technology | Driver | Notes | Solutions |
---|---|---|---|
ECOM-3000 | EKOM | EСOM-3000 devices I/O, read/write operations. | Meter Reading |
Keytroller | Keytroller | Remote control for Keytroller 501 LCD vehicle monitoring systems. | On demand |
Omron FINS | Omron FINS | Omron controller I/O, registering read/write operations. | SCADA/HMI, Building Automation, Data Center Supervisor |
Pyramid | Pyramid | SIKON S70 controllers I/O, read/write operations. | Meter Reading |
SET-4TM | SET | SET4-TM, PSCH-4ТМ controllers I/O, read/write operations. | Meter Reading |